Product Details:
Model Number | MXL-200 |
Material | Cast Iron |
Max Bending Radius | 200-250 mm |
Brand | Minimatic Machines |
Machine Type | CNC Lathe |
Finishing | Powder Coated |
Power Source | 7.5/11KW |
Power | Hydraulic |
Weight | 3.5 |
Speed | 4000 RPM |
Diameter | 200 mm |
Turret | 8 |
Pipe Size | 2 inch |
Dear Sir,
Greeting from Minimatic Machines,
We, MINIMATIC Machines, manufacture CNC Turning machines, Vertical Machining
Center, CNC Sliding Head Machines, SPM Machines and Precision Measuring
systems in Lodhika GIDC, Rajkot.
We provide complete solutions in CNC Turning Center, Vertical Machining
Center, CNC Sliding Head Machines, SPM Machines and Precision Measuring
systems needs and involve ourselves in evolving the solution from concept
stage.
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | THREE Phase |
Power Source | Pneumatic |
Material | Stainless steel |
Usage | Industrial |
CNC SPM Machines For Application Medical Screw Threading Ope
We, MINIMATIC Machines, manufacture CNC Turning machines, Vertical Machining
Center, CNC Sliding Head Machines, SPM Machines and Precision Measuring
systems in Lodhika GIDC, Rajkot.
We provide complete solutions in CNC Turning Center, Vertical Machining
Center, CNC Sliding Head Machines, SPM Machines and Precision Measuring
systems needs and involve ourselves in evolving the solution from concept
stage.
Product Details:
Brand | Minimatic Machines |
Model Name/Number | MGT-200 |
Material | Mild Steel |
Automatic Grade | Automatic |
Machine Type | CNC Lathe |
Power Source | Electric |
Max Bending Radius | 200-250 mm |
Pipe Size (mm) | 2 inch |
Product Details:
Brand | Minimatic Machines |
Power | 10 HP |
Material | SS |
Automation Grade | Semi-Automatic |
Application | Industrial |
We, MINIMATIC Machines, manufacture CNC Turning machines, Vertical Machining
Center, CNC Sliding Head Machines, SPM Machines and Precision Measuring
systems in Lodhika GIDC, Rajkot.
We provide complete solutions in CNC Turning Center, Vertical Machining
Center, CNC Sliding Head Machines, SPM Machines and Precision Measuring
systems needs and involve ourselves in evolving the solution from concept
Additional Information:
Product Details:
Material | Cast Iron |
Usage/Application | Industrial |
Model | SLD-10 |
Operation Mode | Automatic |
Max Swing Over Bed | 0-250 mm |
Max Spindle Speed | 3000-4000 rpm |
Max Turning Diameter | 0-500 mm |
Speed (RPM) | 4000 RPM |
Power (kw) | 7.5/11kw |
Product Details:
Brand | Minimatic Machines |
Model Name/Number | MGT-100 |
Automatic Grade | Automatic |
Type | Horizontal |
Power Source | Electric |
Max Bending Radius | 200-250 mm |
Pipe Size (mm) | 1 inch |
Material | Steel |
No. of Axis | 2 |
Product Details:
Brand | Minimatic Machines |
Model | MXL-200 |
Automatic Grade | Automatic |
Power Source | Electric |
Max Bending Radius | 0-50 mm |
Chuck Diameter (mm) | 200 mm |
Pipe Size (mm) | 1 inch |
Layout | Horizontal |
Power | CNC |
Product Details:
Brand | Minimatic Machines |
Automatic Grade | Automatic |
Max Bending Radius | 100-150 mm |
Power Source | Electric |
Pipe Size (mm) | >3 inch |
Material | Iron |
Product Details:
Brand | Minimatic Machines |
Model Name/Number | MXL-135 |
Material | Mild Steel |
Automatic Grade | Automatic |
Max Bending Radius | 150-200 mm |
Pipe Size (mm) | 2 inch |
No. of Axis | 2 |
Chuck Diameter (Millimetre) | 135 MM |
Power | Electric |
Product Details:
Power Source | Electric |
Max Bending Radius | 150-200 mm |
Brand | Minimatic Machines |
Pipe Size (mm) | 2 inch |
Bed Size (mm) | 500 mm |
Layout | Horizontal |
Power | Hydraulic |
Product Details:
Automatic Grade | Automatic |
Type | Horizontal |
Power Source | Electric |
Max Bending Radius | 0-50 mm |
Chuck Diameter (mm) | 135 MM |
Brand | Minimatic Machines |
Pipe Size (mm) | 1 inch |
Material | Cast Iron |
Product Details:
Brand | Minimatic Machines |
Max Swing Over Bed | 0-250 mm |
Automatic Grade | Automatic |
Max Spindle Speed | 2000-3000 rpm |
Head Shape | Round |
Max Turning Diameter | 0-500 mm |
Tolerance (Millimeter) | 0.010 |
Condition | New |
Material | Stainless Steel |
4.2/5
Reviewed by 13 Users
Most Relevant Reviews