Product Details:
Power Consumption | 3 Kw |
Material | Mild Steel |
Usage/Application | Industrial |
Drill Depth | 40-50 mm |
Drilling Speed | 2500 RPM |
After-sales Service Required | Yes |
Phase | 3 Phase |
Product Details:
Brand | Minimatic Machines |
Model Name/Number | MX-1575 |
Automation Grade | Automatic |
Working Sphere | 1500*750 mm |
Layout | Horizontal |
Drilling Speed | 6000 RPM |
Product Details:
Machine Type | Automatic |
Usage/Application | Industrial |
Drill Depth | 40-50 mm |
Drilling Speed | 3000 |
After-sales Service Required | Yes |
Brand | Minimatic Machines |
Capacity |
|
X-AXIS TRAVEL | 1500MM |
Y-AXIS TRAVEL | 750MM |
Z-AXIS TRAVEL | 300MM |
Distance from Spindle Face to Table Top | 150MM |
Table |
|
Table Size | 1600x750MM |
No./Width/CD of T-Slots | 5/18MM/150MM |
Distance from Floor to Table | 800MM |
Max. Safe load on Table | 3000KG |
Distance Between Two Column(Approx) | 1100MM |
Main Spindle |
|
Spindle Nos | BT-40 |
Spindle Motor Power | 5.5KW |
Spindle Speed Range | 2500RPM(Maximum) |
|
|
Feed |
|
Cutting Feed Rate | 10 M/MIN |
Rapid feed rate X Axis | 15 M/MIN |
Rapid feed rate Y Axis | 15 M/MIN |
Rapid feed rate Z Axis | 15 M/MIN |
|
|
AUTOMATIC TOOL CHANGER |
|
NO. OF TOOL | 12 |
TOOL DIA | Dia 80 |
TOOL WEIGHT | 7 KG |
TOOL LENGTH | 300MM |
|
|
Accuracy |
|
Positioning of X,Y,Z | |
|
|
|
Product Details:
Machine Type | Automatic |
Material | Mild Steel |
Hole Diameter | 25-50 mm |
Number Of Shaft | 4 |
Max Speed (rpm) | 6000 RPM |
Brand | Minimatic Machines |